I knew it was coming, but not this fast. Just couple of weeks after its official launch the N82 is now launched in India. Looking at the print in todays TOI was a sweet surprise. Perhaps its time for me to buy a new handset.
For detailed technical specifications, features and pictures of the N82 click here.
Nokia N82, the latest multimedia computer is optimized for photography, navigation and internet connectivity. With the tools to discover the places and moments worth capturing, and the capabilities to capture and share them instantaneously, the Nokia N82 offers photography enthusiasts an enhanced camera experience.
Update:- The price of N82 in India is Rs 21,000. The N82 comes with a 2 GB microSD card. The N82 is amongst the best Nokia has delivered till date. It would be fun to have a review on N82, so stay tuned.
Features of N82
For detailed technical specifications, features and pictures of the N82 click here.
Nokia N82, the latest multimedia computer is optimized for photography, navigation and internet connectivity. With the tools to discover the places and moments worth capturing, and the capabilities to capture and share them instantaneously, the Nokia N82 offers photography enthusiasts an enhanced camera experience.
Update:- The price of N82 in India is Rs 21,000. The N82 comes with a 2 GB microSD card. The N82 is amongst the best Nokia has delivered till date. It would be fun to have a review on N82, so stay tuned.
Features of N82
- Image resolution: up to 5 megapixels (2592 x 1944 pixels)
- Auto focus
- Amber colored auto focus assist light and recording indicator
- Still image file format: JPEG/EXIF
- Digital music player - supports MP3/AAC/eAAC/eAAC+/WMA/M4A with playlists
- OMA DRM 2.0/1.0 & WMDRM support for music
- Integrated stereo hands-free speaker
- Stereo FM radio (87.5-108MHz) with Visual Radio support
- Nokia Stereo Headset HS-43 in-box
- Bluetooth wireless technology 2.0 with A2DP Stereo audio
Specifications | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
Announced | 2007, November | |
Size | Dimensions | 112 x 50.2 x 17.3 mm, 90 cc |
Weight | 114 g | |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.4 inches | |
Ringtones | Type | Polyphonic, Monophonic, True Tones, MP3 |
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Card slot | microSD, hot swap, 2 GB card included | |
- 100 MB internal memory | ||
- ARM 11 332 MHz processor | ||
- 256 MB NAND Memory | ||
- 128 MB SDRAM Memory | ||
90 MB Free Executable RAM Memory | ||
Data | GPRS | Class 32, 107 kbps |
HSCSD | Yes | |
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Features | OS | Symbian OS 9.2, S60 rel. 3.1 |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable, order now | |
Colors | Silver | |
Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), xenon flash; secondary CIF videocall camera | |
- Built-in GPS receiver | ||
- A-GPS function | ||
- Motion sensor (with UI auto-rotate) | ||
- Installed Maps application covering over 100 countries | ||
- Java MIDP 2.0 | ||
- MP3/AAC/AAC+/eAAC+/WMA player | ||
- Video player | ||
- 3.5 mm audio output jack | ||
- TV out | ||
- Stereo FM Radio | ||
- Organizer | ||
- Office document viewer | ||
- Push to talk | ||
- Voice dial/memo | ||
- Built-in handsfree | ||
Battery | Standard battery, Li-Ion 1050 mAh (BP-6MT) | |
Stand-by | Up to 225 h | |
Talk time | Up to 4 h 20 min |
0 Comments:
Post a Comment